| Parameter | Value |
|---|---|
| Product Name | LDS V875 Shaker Systems |
| Armature Diameter | 440 mm (17.32 in) |
| Usable Frequency Range | dc to 3000 Hz |
| Armature Resonance (fn) | 2650 Hz |
| Velocity (sine peak) | 1.8 m/s (70.9 in/s) |
| Acceleration (sine peak) | 1080 m/s2 (110.0 gn) |
| Acceleration Random (rms) | 735 m/s2 (75.0 gn) |
| Effective Mass of Moving Elements | |
| Armature With Flush Inserts | 31.6 Kg (69.7 lb) |
| Armature With Raised Inserts | 32.2 Kg (71.0 lb) |
| Suspension Axial Stiffness | 350 N/mm (2000 lbf/in) |
| Suspension Cross-axial Stiffness | 5.9 kN/mm (34000 lbf/in) |
| Suspension Rotational Stiffness | 339 kN m/rad (250000 lb ft/rad) |
| Stray Magnetic Field | < 1.5 mT (15 gauss), Low Gauss Option : < 0.8 mT (8 gauss) |
| Displacement (peak-peak) | 50.8 mm (2.0 in) |
| Internal Load Support Capability | 600 Kg (1323 lb) |
| Body Mass | Base Trunnions : 2200 Kg (4850 lb) – Lin-E-Air Trunnions : 2260 Kg (4982 lb) |
| Body Suspension Resonance | Lin-E-Air Suspension : < 5 Hz – Air-Isolaton Mounts : < 10 Hz |
| Ambient Working Temperature | +7 to 30°C (+45 to 86°F) |
| Maximum Dimensions (H x W x D) | Trunnion-mounted Shaker : 1146 x 1358 x 1142 mm (45.1 x 53.5 x 45.0 in) |
| Base-mounted Shaker : 838 x 1042 x 1266 mm (33.0 x 41.0 x 49.8 in) |