RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 540879 | ||
NSE Symbol | APOLLO | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE713T01028 | ||
Whether company has CIN | Yes | ||
CIN Number | L72200TG1997PLC026556 | ||
Name of the company* | APOLLO MICRO SYSTEMS LIMITED | ||
Registered office address | |||
Registered office address* | Plot No 128/A, Road No 12, BEL Road IDA Mallapur,Uppal Mandal Hyderabad- 500 076 | ||
Registered office state* | TELANGANA | ||
Registered office city* | HYDERABAD | ||
Registered office district* | HYDERABAD | ||
Registered office pin code* | 500076 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 040 | 27167000 | |
Registered office fax | 040 | 27150820 | |
Registered office country* | INDIA | ||
Registered office website | www.apollo-micro.com | ||
Registered office email | cs@apollo-micro.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | Plot No 128/A, Road No 12, BEL Road IDA Mallapur,Uppal Mandal Hyderabad- 500 076 | ||
Correspondence state | TELANGANA | ||
Correspondence city | HYDERABAD | ||
Correspondence district | HYDERABAD | ||
Correspondence pin code | 500076 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 040 | 27167000 | |
Correspondence fax | 040 | 27150820 | |
Correspondence country | INDIA | ||
Correspondence email | cs@apollo-micro.com | ||
Reporting quarter* | 31-03-2024 | ||
Face value* | 1 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 282358860 | 100 |
National Stock Exchange of India Ltd(NSE) | 282358860 | 100 | |
Remarks | Textual Information(1) |
Text Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textual Information(1) | NOTE:
1. Out of the allotted warrants of the company, the Securities Allotment Committee of the Board of Directors of the Company allotted 7,47,20,000 equity shares of face value of Re. 1/- each upon conversion of 74,72,000 warrants to the warrant holders as detailed below.
2. According to above description of allotment of warrants and listing, there is change in capital structure between the quarter ended 31/12/2023 and 31/03/2024 as the *listed capital as on 31.12.2023 is 26,26,58,860 equity shares of Re. 1 each and the listed capital as on 31.03.2024 is 28,23,58,860 equity shares of Re. 1 each.
*Note: The difference is on account of pending trading approval of for 1,67,45,640 and 29,54,360 equity shares allotted on 23/11/2023 and 08/12/2023 respectively, for which the trading approval was granted on 04/01/2024 and 18/01/2024 respectively. |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 282358860 | |
Listed capital (BSE) (As per company records)* | 282358860 | 100 |
Held in dematerialised form in CDSL* | 51582937 | 18.27 |
Held in dematerialised form in NSDL* | 230775843 | 81.73 |
Physical* | 80 | 0 |
Total no.of shares* | 282358860 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
1 | Conversion | 16745640 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(1) |
2 | Conversion | 2954360 | Applied | BSE Ltd | Yes | Yes | No | |
3 | Conversion | 16745640 | Applied | National Stock Exchange of India Ltd(NSE) | Yes | Yes | No | |
4 | Conversion | 2954360 | Applied | National Stock Exchange of India Ltd(NSE) | Yes | Yes | No |
Text Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textual Information(1) | NOTE:
1. Out of the allotted warrants of the company, the Securities Allotment Committee of the Board of Directors of the Company allotted 7,47,20,000 equity shares of face value of Re. 1/- each upon conversion of 74,72,000 warrants to the warrant holders as detailed below.
2. According to above description of allotment of warrants and listing, there is change in capital structure between the quarter ended 31/12/2023 and 31/03/2024 as the *listed capital as on 31.12.2023 is 26,26,58,860 equity shares of Re. 1 each and the listed capital as on 31.03.2024 is 28,23,58,860 equity shares of Re. 1 each.
*Note: The difference is on account of pending trading approval of for 1,67,45,640 and 29,54,360 equity shares allotted on 23/11/2023 and 08/12/2023 respectively, for which the trading approval was granted on 04/01/2024 and 18/01/2024 respectively. |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | RUKHYA PARVEEN | |
PAN of the compliance officer* | DECPP6055P | |
Date of Appointment | 26-08-2023 | |
Designation* | Company Secretary & Compliance officer | |
Membership Nos | ACS | 65112 |
Mobile no.* | 8977869558 | |
Fax no. | ||
E-mail id* | cs@apollo-micro.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | No |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | SUDARSHAN CHILUVERU | |
PAN of the previous compliance officer* | AASPC7991A | |
Membership Nos | ||
Date of Appointment | 31-05-2023 | |
Date of Cessation | 26-08-2023 |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Sridevi Madati |
Date of issue of report* | 23-04-2024 |
Address* | H. No. 20-3/2/A, Gautamnagar, Malkajgiri, Hyderabad-500047 |
City* | Hyderabad |
Pincode* | 500047 |
Contact no.* | 91-9885040075 |
Fax no. | - |
mnmadnassociates@gmail.com | |
Membership no.* | 6476 |
Firms registration number of audit firm | |
Name of the firm* | MNM & Associates |
COP number* | 11694 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | BIGSHARE SERVICES PRIVATE LIMITED |
SEBI registration no. | INR000001385 |
Address | Office No S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East) Mumbai – 400093. |
State | Maharashtra |
City | Mumbai |
Pincode | 400093 |
Contact no. | 022-62638200 |
Fax number of RTA | 022-62638299 |
E-mail id | marketing@bigshareonline.com |
Website Address | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |