RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 540879 | ||
NSE Symbol | APOLLO | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE713T01028 | ||
Whether company has CIN | Yes | ||
CIN Number | L72200TG1997PLC026556 | ||
Name of the company* | APOLLO MICRO SYSTEMS LIMITED | ||
Registered office address | |||
Registered office address* | Plot No 128/A, Road No 12, BEL Road IDA Mallapur,Uppal Mandal Hyderabad- 500 076 | ||
Registered office state* | TELANGANA | ||
Registered office city* | HYDERABAD | ||
Registered office district* | HYDERABAD | ||
Registered office pin code* | 500076 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 040 | 27167000 | |
Registered office fax | 040 | 27150820 | |
Registered office country* | INDIA | ||
Registered office website | www.apollo-micro.com | ||
Registered office email | cs@apollo-micro.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | Plot No 128/A, Road No 12, BEL Road IDA Mallapur,Uppal Mandal Hyderabad- 500 076 | ||
Correspondence state | TELANGANA | ||
Correspondence city | HYDERABAD | ||
Correspondence district | HYDERABAD | ||
Correspondence pin code | 500076 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 040 | 27167000 | |
Correspondence fax | 040 | 27150820 | |
Correspondence country | INDIA | ||
Correspondence email | cs@apollo-micro.com | ||
Reporting quarter* | 30-09-2023 | ||
Face value* | 1 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 231972190 | 99.57 |
National Stock Exchange of India Ltd(NSE) | 231972190 | 99.57 | |
Remarks | Textual Information(1) |
Text Block | |||||||||||||||||||||||||
Textual Information(1) | 1. The company allotted 98,85,070 convertible warrants, on preferential basis to promoters and non- promoters with an option to convert the same into equal number of equity shares at a price of Rs.186/- per warrant, including premium of Rs. 176/- per share on face value of Rs.10/- per share, within a period of 18 months from the date of allotment of warrants i.e. 5th December, 2022, as per terms and conditions approved in EGM held on 12th November, 2022. The Company received in-principle approval from BSE Limited and National Stock Exchange of India Limited on 22nd November 2022 for this matter. Subsequently, the company had sub divided (stock split) equity shares from face value of Rs.10/- to Rs. 1/- per share, pursuant to the shareholders approval for Sub - division of every 1 (One) equity share of face value of Rs 10/- (Rupees Ten only) each into 10 (Ten) equity shares of the face value of Re 1/- (Rupee One only) each, with effect from the record date ie., 4th May 2023. Hence, after considering stock split effects into number and price of warrant, a total of 98,85,070 warrants were outstanding for conversion of each warrant into 10 Equity Shares of Re 1/- each.
Out of the above allotted warrants, the Securities Allotment Committee of the Board of Directors of the Company allotted 2333340 equity shares (i.e., 1333340 equity shares on 23/07/2023, 666670 equity shares on 16/08/2023 and 333330 Equity Shares on 12/09/2023 of face value of Re. 1/- each) to the warrant holders who exercised the warrants during the quarter ended 30/09/2023.
Out of the above allotted 2333340 Equity shares, the Company received Listing approval for 1333340 equity shares from National Stock Exchange of India Limited on 11/08/2023 and from BSE Limited on 03/08/2023. Post receipt of Listing approvals, the Company initiated Corporate Action with NSDL and CDSL and credit confirmation from the Depositories was received on 18/08/2023. The Company applied and received Trading approval for the above mentioned equity shares on 22/08/2023.
For 666670 equity shares allotted on 16/08/2023 the Company received Listing approval from National Stock Exchange of India Limited on 12/09/2023 and from BSE Limited on 04/09/2023 Post receipt of Listing approvals, the Company initiated Corporate Action with NSDL and CDSL and credit confirmation from the Depositories was awaited as at the quarter ended 30/09/2023.
For 333330 equity shares allotted on 12/09/2023, the Company made application to National Stock Exchange of India Limited on 21/09/2023 and BSE Limited on 19/09/2023. The approval from the Exchanges was awaited as at the quarter ended 30/09/2023
2. Therefore, as on Quarter ended 30/09/2023, the issued and paid up capital of the Company is Rs 232972190 /- consisting of 232972190 equity shares of Re. 1/- each and Listed Capital on NSE and BSE Limited is Rs. 231972190 /- consisting of 231972190 equity shares of Re. 1/- each.
As on Quarter ended 30th September, 2023, the issued, paid up and Listed capital of the Company exchange wise is as follows:
|
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 232972190 | |
Listed capital (BSE) (As per company records)* | 231972190 | 99.57 |
Held in dematerialised form in CDSL* | 44987393 | 19.31 |
Held in dematerialised form in NSDL* | 186984717 | 80.26 |
Physical* | 80 | 0 |
Total no.of shares* | 231972190 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 1000000 | Textual Information(1) |
Reasons for difference if any, Between issued capital and total number of shares* | 1000000 | Textual Information(2) |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Text Block | |
Textual Information(1) | 1. The company allotted 98,85,070 convertible warrants, on preferential basis to promoters and non- promoters with an option to convert the same into equal number of equity shares at a price of Rs.186/- per warrant, including premium of Rs. 176/- per share on face value of Rs.10/- per share, within a period of 18 months from the date of allotment of warrants i.e. 5th December, 2022, as per terms and conditions approved in EGM held on 12th November, 2022. The Company received in-principle approval from BSE Limited and National Stock Exchange of India Limited on 22nd November 2022 for this matter. Subsequently, the company had sub divided (stock split) equity share from face value of Rs.10/- to Rs. 1/- per share, pursuant to the share holders approval for Sub - division of every 1 (One) equity share of face value of Rs 10/- (Rupees Ten only) each into 10 (Ten) equity shares of the face value of Re 1/- (Rupee One only) each, with effect from the record date ie., 4th May 2023. Hence, after considering stock split effects into number and price of warrant, a total of 98,85,070 warrants were outstanding for conversion of each warrant into 10 Equity Shares of Re 1/- each.
Out of the above allotted warrants, the Securities Allotment Committee of the Board of Directors of the Company allotted 2333340 equity shares (i.e., 1333340 equity shares on 23/07/2023, 666670 equity shares on 16/08/2023 and 333330 Equity Shares on 12/09/2023 of face value of Re. 1/- each) to the warrant holders who exercised the warrants during the quarter ended 30/09/2023.
Out of the above allotted 2333340 Equity shares, the Company received Listing approval for 1333340 equity shares from National Stock Exchange of India Limited on 11/08/2023 and from BSE Limited on 03/08/2023. Post receipt of Listing approvals, the Company initiated Corporate Action with NSDL and CDSL and credit confirmation from the Depositories was received on 18/08/2023. The Company applied and received Trading approval for the above mentioned equity shares on 22/08/2023.
For 666670 equity shares allotted on 16/08/2023 the Company received Listing approval from National Stock Exchange of India Limited on 12/09/2023 and from BSE Limited on 04/09/2023 Post receipt of Listing approvals, the Company initiated Corporate Action with NSDL and CDSL and credit confirmation from the Depositories was awaited as at the quarter ended 30/09/2023.
For 333330 equity shares allotted on 12/09/2023, the Company made application to National Stock Exchange of India Limited on 21/09/2023 and BSE Limited on 19/09/2023. The approval from the Exchanges was awaited as at the quarter ended 30/09/2023
2. Therefore, as on Quarter ended 30/09/2023, the issued and paid up capital of the Company is Rs 232972190 /- consisting of 232972190 equity shares of Re. 1/- each and Listed Capital on NSE and BSE Limited is Rs. 231972190 /- consisting of 231972190 equity shares of Re. 1/- each |
Textual Information(2) | 1. The company allotted 98,85,070 convertible warrants, on preferential basis to promoters and non- promoters with an option to convert the same into equal number of equity shares at a price of Rs.186/- per warrant, including premium of Rs. 176/- per share on face value of Rs.10/- per share, within a period of 18 months from the date of allotment of warrants i.e. 5th December, 2022, as per terms and conditions approved in EGM held on 12th November, 2022. The Company received in-principle approval from BSE Limited and National Stock Exchange of India Limited on 22nd November 2022 for this matter. Subsequently, the company had sub divided (stock split) equity share from face value of Rs.10/- to Rs. 1/- per share, pursuant to the share holders approval for Sub - division of every 1 (One) equity share of face value of Rs 10/- (Rupees Ten only) each into 10 (Ten) equity shares of the face value of Re 1/- (Rupee One only) each, with effect from the record date ie., 4th May 2023. Hence, after considering stock split effects into number and price of warrant, a total of 98,85,070 warrants were outstanding for conversion of each warrant into 10 Equity Shares of Re 1/- each.
Out of the above allotted warrants, the Securities Allotment Committee of the Board of Directors of the Company allotted 2333340 equity shares (i.e., 1333340 equity shares on 23/07/2023, 666670 equity shares on 16/08/2023 and 333330 Equity Shares on 12/09/2023 of face value of Re. 1/- each) to the warrant holders who exercised the warrants during the quarter ended 30/09/2023.
Out of the above allotted 2333340 Equity shares, the Company received Listing approval for 1333340 equity shares from National Stock Exchange of India Limited on 11/08/2023 and from BSE Limited on 03/08/2023. Post receipt of Listing approvals, the Company initiated Corporate Action with NSDL and CDSL and credit confirmation from the Depositories was received on 18/08/2023. The Company applied and received Trading approval for the above mentioned equity shares on 22/08/2023.
For 666670 equity shares allotted on 16/08/2023 the Company received Listing approval from National Stock Exchange of India Limited on 12/09/2023 and from BSE Limited on 04/09/2023 Post receipt of Listing approvals, the Company initiated Corporate Action with NSDL and CDSL and credit confirmation from the Depositories was awaited as at the quarter ended 30/09/2023.
For 333330 equity shares allotted on 12/09/2023, the Company made application to National Stock Exchange of India Limited on 21/09/2023 and BSE Limited on 19/09/2023. The approval from the Exchanges was awaited as at the quarter ended 30/09/2023
2. Therefore, as on Quarter ended 30/09/2023, the issued and paid up capital of the Company is Rs 232972190 /- consisting of 232972190 equity shares of Re. 1/- each and Listed Capital on NSE and BSE Limited is Rs. 231972190 /- consisting of 231972190 equity shares of Re. 1/- each |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
1 | Conversion | 1333340 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(1) |
2 | Conversion | 666670 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(2) |
3 | Conversion | 333330 | Applied | BSE Ltd | No | No | No | Textual Information(3) |
4 | Conversion | 1333340 | Applied | National Stock Exchange of India Ltd(NSE) | Yes | Yes | No | Textual Information(4) |
5 | Conversion | 666670 | Applied | National Stock Exchange of India Ltd(NSE) | Yes | Yes | No | Textual Information(5) |
6 | Conversion | 333330 | Applied | National Stock Exchange of India Ltd(NSE) | No | No | No | Textual Information(6) |
Text Block | |
Textual Information(1) | The Company received Listing approval for 1333340 equity shares from National Stock Exchange of India Limited on 11/08/2023 and from BSE Limited on 03/08/2023. Post receipt of Listing approvals, the Company initiated Corporate Action with NSDL and CDSL and credit confirmation from the Depositories was received on 18/08/2023. The Company applied and received Trading approval for the above mentioned equity shares on 22/08/2023. |
Textual Information(2) | For 666670 equity shares allotted on 16/08/2023 the Company received Listing approval from National Stock Exchange of India Limited on 12/09/2023 and from BSE Limited on 04/09/2023 Post receipt of Listing approvals, the Company initiated Corporate Action with NSDL and CDSL and credit confirmation from the Depositories was awaited as at the quarter ended 30/09/2023. |
Textual Information(3) | For 333330 equity shares allotted on 12/09/2023, the Company made application to National Stock Exchange of India Limited on 21/09/2023 and BSE Limited on 19/09/2023. The approval from the Exchanges was awaited as at the quarter ended 30/09/2023 |
Textual Information(4) | The Company received Listing approval for 1333340 equity shares from National Stock Exchange of India Limited on 11/08/2023 and from BSE Limited on 03/08/2023. Post receipt of Listing approvals, the Company initiated Corporate Action with NSDL and CDSL and credit confirmation from the Depositories was received on 18/08/2023. The Company applied and received Trading approval for the above mentioned equity shares on 22/08/2023. |
Textual Information(5) | For 666670 equity shares allotted on 16/08/2023 the Company received Listing approval from National Stock Exchange of India Limited on 12/09/2023 and from BSE Limited on 04/09/2023 Post receipt of Listing approvals, the Company initiated Corporate Action with NSDL and CDSL and credit confirmation from the Depositories was awaited as at the quarter ended 30/09/2023. |
Textual Information(6) | For 333330 equity shares allotted on 12/09/2023, the Company made application to National Stock Exchange of India Limited on 21/09/2023 and BSE Limited on 19/09/2023. The approval from the Exchanges was awaited as at the quarter ended 30/09/2023 |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | RUKHYA PARVEEN | |
PAN of the compliance officer* | DECPP6055P | |
Date of Appointment | 26-08-2023 | |
Designation* | Company Secretary & Compliance officer | |
Membership Nos | ACS | 65112 |
Mobile no.* | 8977869558 | |
Fax no. | ||
E-mail id* | cs@apollo-micro.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | No |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | SUDARSHAN CHILUVERU | |
PAN of the previous compliance officer* | AASPC7991A | |
Membership Nos | ||
Date of Appointment | 31-05-2023 | |
Date of Cessation | 26-08-2023 |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Sridevi Madati |
Date of issue of report* | 28-10-2023 |
Address* | H. No. 20-3/2/A, Gautamnagar, Malkajgiri, Hyderabad-500047 |
City* | Hyderabad |
Pincode* | 500047 |
Contact no.* | 91-9885040075 |
Fax no. | - |
mnmadnassociates@gmail.com | |
Membership no.* | 6476 |
Firms registration number of audit firm | |
Name of the firm* | MNM & Associates |
COP number* | 11694 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | BIGSHARE SERVICES PRIVATE LIMITED |
SEBI registration no. | INR000001385 |
Address | Office No S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East) Mumbai – 400093. |
State | Maharashtra |
City | Mumbai |
Pincode | 400093 |
Contact no. | 022-62638200 |
Fax number of RTA | 022-62638299 |
E-mail id | marketing@bigshareonline.com |
Website Address | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |