RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 540879 | ||
NSE Symbol | APOLLO | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE713T01010 | ||
Whether company has CIN | Yes | ||
CIN Number | L72200TG1997PLC026556 | ||
Name of the company* | APOLLO MICRO SYSTEMS LIMITED | ||
Registered office address | |||
Registered office address* | PLOT NO 128/A ROAD NO 12, BEL ROAD , IDA MALLAPUR UPPAL MANADAL | ||
Registered office state* | TELANGANA | ||
Registered office city* | HYDERABAD | ||
Registered office district* | medchal Malkajgiri | ||
Registered office pin code* | 500076 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 040 | 27167000 | |
Registered office fax | 040 | 27150820 | |
Registered office country* | INDIA | ||
Registered office website | www.apollo-micro.com | ||
Registered office email | cs@apollo-micro.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | PLOT NO 128/A ROAD NO 12, BEL ROAD , IDA MALLAPUR UPPAL MANADAL | ||
Correspondence state | TELANGANA | ||
Correspondence city | HYDERABAD | ||
Correspondence district | medchal Malkajgiri | ||
Correspondence pin code | 500076 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 040 | 27167000 | |
Correspondence fax | 040 | 27150820 | |
Correspondence country | INDIA | ||
Correspondence email | cs@apollo-micro.com | ||
Reporting quarter* | 31-12-2022 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 20763886 | 100 |
National Stock Exchange of India Ltd(NSE) | 20763886 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 20763886 | |
Listed capital (BSE) (As per company records)* | 20763886 | 100 |
Held in dematerialised form in CDSL* | 4041360 | 19.46 |
Held in dematerialised form in NSDL* | 16722518 | 80.54 |
Physical* | 8 | 0 |
Total no.of shares* | 20763886 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | VITTA CHAITANYA SIVA SHANKAR | |
PAN of the compliance officer* | CCOPS8380M | |
Date of Appointment | 01-02-2017 | |
Designation* | Company Secretary and Compliance officer | |
Membership Nos | ACS | 49765 |
Mobile no.* | 9491408303 | |
Fax no. | 040 | 27167000 |
E-mail id* | cs@apollo-micro.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | DATLA VENKATESH |
Date of issue of report* | 21-01-2023 |
Address* | # 6-3-552/2, Flat No.: 203, Classic Court Annexe, Banjara Hills Road, Erramanzil ,Hyderabad, Telangana, India -500082 |
City* | Hyderabad |
Pincode* | 500082 |
Contact no.* | 040-9441990212 |
Fax no. | - |
csvenkateshreddy25@gmail.com | |
Membership no.* | 12173 |
Firms registration number of audit firm | |
Name of the firm* | VENKATESH REDDY DATLA |
COP number* | 14074 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | BIGSHARE SERVICES PRIVATE LIMITED |
SEBI registration no. | INR000001385 |
Address | Office No S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East) Mumbai – 400093. |
State | Maharashtra |
City | Mumbai |
Pincode | 400093 |
Contact no. | 022-62638200 |
Fax number of RTA | 022-62638299 |
E-mail id | marketing@bigshareonline.com |
Website Address | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |