RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 540879 | ||
NSE Symbol | APOLLO | ||
MSEI Symbol | |||
ISIN | INE713T01010 | ||
Name of the company* | APOLLO MICRO SYSTEMS LIMITED | ||
Registered office address | |||
Registered office address* | PLOT NO 128/A ,ROAD NO 12, IDA MALLAPUR, UPPAL MANDAL, HYDERABAD, RANGAREDDY 500076 TELANGANA INDIA | ||
Registered office state* | TELANGANA | ||
Registered office city* | HYDERABAD | ||
Registered office district* | RANGAREDDY | ||
Registered office pin code* | 500076 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 040 | 27167000 | |
Registered office fax | 040 | 27150820 | |
Registered office country* | INDIA | ||
Registered office website | www.apollo-micro.com | ||
Registered office email | cs@apollo-micro.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | PLOT NO 128/A ,ROAD NO 12, IDA MALLAPUR, UPPAL MANDAL, HYDERABAD, RANGAREDDY 500076 TELANGANA INDIA | ||
Correspondence state | TELANGANA | ||
Correspondence city | HYDERABAD | ||
Correspondence district | RANGAREDDY | ||
Correspondence pin code | 500076 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 040 | 27167000 | |
Correspondence fax | 040 | 27150820 | |
Correspondence country | INDIA | ||
Correspondence email | cs@apollo-micro.com | ||
Reporting quarter* | 30-06-2019 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 20763886 | 100 |
National Stock Exchange of India Ltd(NSE) | 20763886 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 20763886 | |
Listed capital (BSE) (As per company records)* | 20763886 | 100 |
Held in dematerialised form in CDSL* | 2902761 | 13.98 |
Held in dematerialised form in NSDL* | 17851117 | 85.97 |
Physical* | 10008 | 0.05 |
Total no.of shares* | 20763886 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | Nil |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 1 | 10000 | DRF AND DRN WERE GENERATED ON 26-03-2019 AND SAME WAS INWARD WITH RTA i.e. Bigshare Services Private Limited, ON 19-04-2019, IN RETUEN RTA HAS COFIRMED THE SAME ON 30-04-2019 (RTA HAS CONFIRMED IN 12 DAYS) |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks | Textual Information(1) |
Text Block | |
Textual Information(1) | Reason for Delay-
DRF AND DRN WERE GENERATED ON 26-03-2019 AND SAME WAS INWARD WITH RTA ON 19-04-2019, IN RETUEN RTA HAS COFIRMED THE SAME ON 30-04-2019 (RTA HAS CONFIRMED IN 12 DAYS) |
Compliance Officer Details | ||
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Whether Compliance officer appointed | Yes | |
Name of the compliance officer* | VITTA CHAITANYA SIVA SHANKAR | |
Date of Appointment | 01-02-2017 | |
Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
Membership Nos | ACS-49765 | |
Telephone no.* | 040-27167000 | |
Fax no. | 040-27150820 | |
E-mail id* | cs@apollo-micro.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | DATLA VENKATESH |
Date of issue of report* | 26-07-2019 |
Address* | # 6-3-552/2, Flat No.: 203, Classic Court Annexe, Banjara Hills Road, Erramanzil ,Hyderabad, Telangana, India -500082 |
City* | HYDERABAD |
Pincode* | 500082 |
Contact no.* | 040-9441990212 |
Fax no. | - |
csvenkateshreddy25@gmail.com | |
Membership no.* | 36504 |
Firms registration number of audit firm | |
Name of the firm* | VENKATESH REDDY DATLA |
COP number* | 14074 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | BIGSHARE SERVICES PRIVATE LIMITED |
SEBI registration no. | INR000001385 |
Address | 1stFloor, Bharat Tin Works Building, Opposite Vasant Oasis,Makwana Road, Marol, Andheri (East) |
State | Maharashtra |
City | Mumbai |
Pincode | 400059 |
Contact no. | 022-62638200 |
Fax number of RTA | 022-62638299 |
E-mail id | marketing@bigshareonline.com |
Website Address | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |